Dive into the heart of cricket with Cover Drive Chronicles, your go-to source for the latest cricket news, live scores, player stats, and in-depth analyses. Stay on the front foot of the game with our comprehensive coverage, exclusive interviews, and expert insights. Whether you’re a die-hard fan or a casual enthusiast, our cricket page is your pitch for all things cricket.
World Cup 3 Format Winners: A Legacy of Triumphs Unveiled
Explore the illustrious history of the World Cup T20,50-50 ODI, test as we unveil the comprehensive list of champions who conquered the tournament in its various formats. From unforgettable moments to legendary victories, dive into the legacy of triumphs that define the World Cup T20,50-50 ODI, test.
T20 World Cup Winners List
The ICC T20 World Cup takes place once every two years. The T20 World Cup winners list will help you to increase your sports general knowledge.┬аThe detailed analysis of the ICC Men’s T20 World Cup winners┬а list, Runner Up, Player of the Series, Top Run Scorer, Highest Wicket Taker, and Venue are given below:
Year | Winners | Runners Up | Player of the Series | Top Run Scorer | Highest Wicket Taker | Venue |
2022 | England | Pakistan | Sam Curran | Virat Kohli | Wanindu Hasaranga | Australia |
2021 | Australia | New Zealand | — | Babar Azam | Wanindu Hasaranga | Oman & UAE |
2016 | West Indies | England | Virat Kohli | Tamim Iqbal | Mohammad Nabi | India |
2014 | Sri Lanka | India | Virat Kohli | Virat Kohli | Ahsan Malik and Imran Tahir | Bangladesh |
2012 | West Indies | Sri Lanka | Shane Watson | Shane Watson | Ajantha Mendis | Sri Lanka |
2010 | England | Australia | Kevin Pietersen | Mahela Jayawardene | Dirk Nannes | West Indies |
2009 | Pakistan | Sri Lanka | Tillakaratne Dilshan | Tillakaratne Dilshan | Umar Gul | England |
2007 | India | Pakistan | Shahid Afridi | Matthew Hayden | Umar Gul | South Africa |
50-50 ODI Cricket World Cup Winners List
Here is the list of Men’s 50-over ODI Cricket World Cup winners from 1975 to 2023 with winners, runner-ups, host country, total scores and final result for One Day International (ODI).
Cricket World Cup Winners List (ODI) | ||||||
Year | Host | Winner | Score | Runner-up | Score | Result |
1975 | England | West Indies | 291тАУ8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286тАУ9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253тАУ5 | England | 246тАУ8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249тАУ6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245тАУ3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133тАУ2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359тАУ2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281тАУ4 | Sri Lanka | 215тАУ8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277тАУ4 | Sri Lanka | 274тАУ6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186тАУ3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241тАУ8 | The Match tied after regular play and super over and England won on a boundary count |
2023 | India | Australia | 241-4 | India | 240 | Australia won by 6 wickets |
World Test Cup Winners & Runners List (2019-2023)
Year | Winner | Won By | Runner Up | Venue |
2021-23 | Australia | 209 Runs | India | Kennington Oval, London |
2019-21 | New Zealand | 8 Wickets | India | Southampton |